Microsoft Exchange vs. Google Apps Premier Edition
Side-by-Side Feature Comparison:
| | |  |
| Features | MS Exchange | GAPE |
|---|
Desktop Email |
|---|
| Compose,send , receive,and forward email | | |
|---|
| Email formatting and spell check |  | |
|---|
| Encrypting mail within the organization |  | |
|---|
| Digitally signs email | | |
|---|
| Delegating mailbox access | | |
|---|
| Message Tracking | | |
|---|
| Spam control | | |
|---|
| Virus control |  | |
|---|
| Disaster recovery via transaction logging | | |
|---|
| Integrated centralized directory services |  | |
|---|
| Postmarks | | |
|---|
| Delay message delivery | | |
|---|
| Delivery receipt | | |
|---|
| Read receipt | | |
|---|
| Signatures | | |
|---|
| Voting buttons | | |
|---|
| Folders | | |
|---|
| Folders within folders | | |
|---|
| Search within folders | | |
|---|
| Sort | | |
|---|
| Share folders | | |
|---|
| Tags/Categories | | |
|---|
| Labels associated with multiple emails | | |
|---|
| Flag emails for follow up | | |
|---|
| Maximum message size > = 50 MB | | |
|---|
| Search message by read/unread status | | |
|---|
| Full desktop email client integration | | |
|---|
| Offline mode | | In Labs |
|---|
| Mark as read |  | In Labs |
|---|
| Filtering | | |
|---|
| Outlook 2007 and upgrades for licensed users | | |
|---|
| Entourage 2007 and upgrades for licensed users | | |
|---|
| Out of Office assistance | | |
|---|
| Regional Settings (select language, dates, and time zone) | | |
|---|
| Set storage restrictions on an individual mailbox | | |
|---|
| 10 GB mailboxes | | |
|---|
| 25 GB mailboxes | | |
|---|
| Enable advertisements | | |
|---|
| Archiving | | |
|---|
| Archiving for the life of your email | | |
|---|
| Conversation threads | | |
|---|
| Inbox preview |  | In Labs |
|---|
Productivity Tools |
|---|
| Tasks list | | |
|---|
| Tasks lists integrate with email | | |
|---|
| Tasks lists integrate with calendars | | |
|---|
| Prioritize tasks | | |
|---|
| Sort tasks | | |
|---|
| Keyborad Shortcuts | | |
|---|
| Recurring tasks | | |
|---|
| Task reminders | | |
|---|
| Search tasks lists | | |
|---|
| Assign tasks to contacts | | |
|---|
| Share task lists | | |
|---|
| Delegate task lists | | |
|---|
| Import task lists | | |
|---|
| Export task lists | | |
|---|
| Back up task lists | | |
|---|
| Sync task lists | | |
|---|
| Notes | | |
|---|
| Share Notes | | |
|---|
| Delegate control of notes | | |
|---|
| Journaling | | |
|---|
| Organizational forms | | In Labs |
|---|
| RSS integration | | |
|---|
| Public folders | | |
|---|
| Server-side rules and alerts | | |
|---|
| Programmable/ Customizable through APIs | |  |
|---|
| Single sign-on | | |
|---|
Calendars and Contacts |
|---|
| Scheduling Assistant: attendees, rooms, and resources | | |
|---|
| Personal, shared, and public calendars | | |
|---|
| Updates calendar with changes | | |
|---|
| RSVP to meetings | | |
|---|
| Contact list/ address book | | |
|---|
| Contact list search | | |
|---|
| Scheduling with groups | | |
|---|
| Fully customizable contact lists and display | | |
|---|
| Offline address book | | |
|---|
| Delegate control to contacts | | |
|---|
| Delegate control to calendar | | |
|---|
| Import/ Export contacts | | |
|---|
| Share contact lists with no additional installs | | |
|---|
| Distribution lists and groups | | |
|---|
| One-click holiday inclusion | | |
|---|
| Display multiple time-zones simultaneously in calendar | | |
|---|
| Map contact address | | |
|---|
| Add contact picture | | |
|---|
| Picture ID with BlackBerry | | |
|---|
| Separate first and last name fields | | |
|---|
| Sync contacts & calendars with birthday/anniversary dates | | |
|---|
| Store digital IDs to send encrypted data | | |
|---|
| Add a business card to contact lists | | In Labs |
|---|
| Track all Outlook items related to contact | | |
|---|
Mobile |
|---|
| Use with BlackBerry , iPhone, Windows Mobile devices. | | |
|---|
| BlackBerry two-way sync of mail , calendar, contacts, notes, and tasks | | |
|---|
| BlackBerry Enterprise Server (BES) without a connector | | |
|---|
| IPhone two-way sync of mail, calendar, notes, and tasks | | |
|---|
| Windows Mobile two-way sync mail, calendar, notes, and tasks | | |
|---|
| Remote wipe supported for BlackBerry, IPhone, and Windows Mobile devices | | |
|---|
| Contact groups available on mobile device | | |
|---|
| Full BlackBerry Support | | |
|---|